Non-Colorado Residents
Do you live outside of Colorado?
If you don’t reside in Colorado, please refer to the table below to find a list of home colleges that accept students from your state of residence.
Non-Resident Tuition
Non-resident tuition rates apply to students residing out of state. However, residing in Colorado does not mean that you qualify for resident tuition. Contact a Colorado Community College for resident tuition qualifications.
Colorado Community Colleges with SARA* agreements, by U.S. State.
State of Residence |
Colorado Community Colleges |
Alabama | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC |
Alaska | ACC, CCA, CCD, CNCC, FRCC, LCC, PPCC, RRCC, TSJC |
Arizona | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Arkansas | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
California | ACC, CCD, CNCC, FRCC, PCC, PPCC, RRCC, TSJC |
Colorado | ACC, CCA, CCD, CNCC, FRCC, LCC, MCC, NJC, OJC, PCC, PPCC, RRCC, TSJC |
Connecticut | ACC, CCA, CCD, CNCC, LCC, FRCC, PCC, PPCC, TSJC |
Delaware | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
District of Columbia | ACC, CCD, LCC, PCC, PPCC, |
Florida | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, TSJC, CCD |
Georgia | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Hawaii | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Idaho | ACC, CCA, CCD, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Illinois | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Indiana | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Iowa | ACC, CCD, CNCC, FRCC, LCC, PCC, PPCC, TSJC |
Kansas | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Kentucky | ACC, CCA, CCD, LCC, PCC, PPCC, TSJC |
Louisiana | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Maine | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Maryland | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Massachusetts | CCD |
Michigan | ACC, CCD, LCC, PCC, PPCC, |
Minnesota | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Mississippi | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Missouri | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Montana | ACC, CCA, CCD, CNCC, DCC, FRCC, LCC, PCC PPCC, RRCC, TSJC |
Nebraska | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Nevada | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
New Hampshire | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
New Jersey | ACC, CCA, CCD, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
New Mexico | ACC, CCA, CCD, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
New York | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, TSJC |
North Carolina | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
North Dakota | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Ohio | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Oklahoma | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Oregon | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Pennsylvania | ACC, CCA, CCD, LCC, PCC, PPCC, TSJC |
Rhode Island | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
South Carolina | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
South Dakota | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Tennessee | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Texas | ACC, CCA, CCD, LCC, PCC, PPCC, RRCC, TSJC |
Utah | ACC, CCA, CCD, CNCC, LCC, PCC, PPCC, |
Vermont | ACC, CCA, CCD, FRCC, PCC, PPCC, RRCC, TSJC |
Virginia | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Washington | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Washington, D.C. | (See District of Columbia) |
West Virginia | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
Wisconsin | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, TSJC |
Wyoming | ACC, CCA, CCD, CNCC, FRCC, LCC, PCC, PPCC, RRCC, TSJC |
US Virgin Islands | CCD, LCC, PPCC |
*The Colorado Community College System complies with the State Authorization Reciprocity Agreement (SARA), an agreement among member states and institutions that establishes comparable national standards for interstate offerings of postsecondary distance education courses and programs. The information listed in the above table reflects the most recent SARA agreements for each CCCS college. More information can be found here: http://nc-sara.org/sara-states-institutions.
This information was updated on 02/03/2021.